Approx. Rs 165 / KilogramGet Latest Price
Being a customer focused organization, we are engaged in offering a wide and exotic assortment of Stainless Steel rod 304L which are widely used in various industry. Our diverse product range reflects an ever changing and demanding market place emphasisng our commitment to satisfying all aspects of our customers' requirements.UNS NO | Grade | C | Si | Mn | P | S | Cr | Mo | Ni | N |
S30403 | 304L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.00/20.00 | - | 8.00/12.00 | 0.10 |
Additional Information:
Approx. Rs 185 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Shape | Hexagonal |
Usage/Application | Industrial |
Size | 10-20 mm |
Material | Stainless Steel |
Grade | Fe 500D |
Unit Length | 3 m |
Country of Origin | Made in India |
UNS NO | Grade | C | Si | Mn | P | S | Cr | Mo | Ni | N |
S30403 | 304L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.00/20.00 | - | 8.00/12.00 | 0.10 |
Approx. Rs 255 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Shape | Round |
Usage/Application | Industrial |
Size | 10-20 mm |
Material | Stainless Steel |
Grade | Fe 550 |
Country of Origin | Made in India |
Approx. Rs 185 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Shape | Round |
Usage/Application | Industrial |
Size | 10-20 mm |
Material | Stainless Steel |
Unit Length | 6 m |
Country of Origin | Made in India |
UNS NO | Grade | C | Si | Mn | P | S | Cr | Mo | Ni | N |
S30403 | 304L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.00/20.00 | - | 8.00/12.00 | 0.10 |
Approx. Rs 165 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Shape | Square |
Usage/Application | Industrial |
Size | 10-20 mm |
Material | Stainless Steel |
Grade | Fe 500D |
Unit Length | 6 m |
Country of Origin | Made in India |
Approx. Rs 173 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Shape | Round |
Usage/Application | Industrial |
Size | 10-20 mm |
Material | Stainless Steel |
Grade | Fe 550 |
Country of Origin | Made in India |
UNS NO | Grade | C | Si | Mn | P | S | Cr | Mo | Ni | N |
S30403 | 304L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.00/20.00 | - | 8.00/12.00 | 0.10 |
Approx. Rs 175 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Shape | Hexagonal |
Usage/Application | Industrial |
Size | >40 mm |
Material | Galvanized Steel |
Grade | Fe 550 |
Country of Origin | Made in India |
Approx. Rs 220 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Material Grade | 316 Hexagonal Bar |
Application | Manufacturing |
Single Piece Length | 6 meter |
Thickness/Diameter | 1-2 inch, 2-3 inch, 3-4 inch, 0-1 inch |
Brand | Sonalika Metal |
Approx. Rs 600 / KilogramGet Latest Price
Being a dominant name in respected field, we are engaged in offering high quality Stainless Steel 904L Hexagonal Bar that is manufactured using optimum quality stainless steel in line with industry standards. Our offered bar is mostly used in different machinery and various industrial processes. Available in a wide...
Additional Information:
Approx. Rs 130 / KilogramGet Latest Price
We are a highly acclaimed company dealing in the supply of top quality Stainless Steel 201 Hexagonal Bar all over the market. We bring a sophisticated range of these bar in variable dimensions and parameters as demanded by our clients. These bar are used widely for their superlative performance and high functionality. There is a plethora of these bar offered by us to fulfill the industrial requirements of our valuable clients.
use in food industries,chemical industries , electrielcal industries, genrater industries, shaft industries, cement industries, gais industries power project
201 CHEMICAL COMP..
Certification:
Features:
Additional Information:
Explore More Products
© Sonalika Metal Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited